GUIDE ROLLER
Description
◆CBC TYPE
◆Features
•Since this unit can be folded vertically or disassembled, it allows more
room for the job and it can be useful for a place where vertical folding is
not available.
•Due to the special bushing type,the roller has high shock-resistance
and endurance.
•As the lift-right hinge type, special techniques air not required.
•Due to the attachment of the stopper for preventing die from falling, a
die can be mounted or taken out safely.
◆Specifications & Measure
◆installing
Note 1)When fixing the bracket on the side of the bolster,adjust the level and fix the position by using
the fitting pin.
•White installing the guide roller,adjust that the bar surface and the bolster surface are leveled.
◆BRACKET UPHOLD
◆Ordering
•To install as shown in the following diagram, a support for the bracket is required.
Indicate the Low measure according to the type appellation (1) (if not required, inscribe (N) ).
e.g. CBC-40-430-N-A (in case that the bolster and the bed are leveled,bracket support : not required)
Specifications
type |
W
imax (kg/f) |
Bar 중량 | NR (PCS) | CO
(kg/f) |
GUIDE ROLLER 몸체 칫수(m) | 지지구칫수(mm) | ||||||||||||||||||||||||||||||||
A | B | C | PR | dR | D | ds | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | θ | Y1 | Y2 | Z | L1 | L2 | L3 | E1 | E2 | |||||
CBC-15-350-1⃞-A1 | 150 | 3 | 4 | 325 | 377 | 350 | 255 | 85 | 24 | 34 | 6 | 4-M8 | 28 | 70 | 65 | 70 | 2 | 90 | 76 | 7 | 22 | 388 | 18 | 11 | 9 | 25 | 5 | 25 | 19 | 30 | 66 | 39 | 76 | 35 | 14 | 74 | 2-M10 | 2-M8 |
CBC-40-430-1⃞-A1 | 400 | 8 | 4 | 1410 | 475 | 430 | 300 | 100 | 33 | 51 | 8 | 4-M12 | 40 | 95 | 88 | 70 | 2 | 130 | 110 | 10 | 30 | 487 | 25 | 17 | 12 | 45 | 8 | 25 | 28 | 30 | 90 | 58 | 116 | 45 | 21 | 108 | 2-M14 | 2-M10 |
CBC-100-550-1⃞-A1 | 1000 | 18 | 5 | 1610 | 594 | 550 | 360 | 90 | 33 | 72 | 10 | 4-M16 | 40 | 155 | 145 | 90 | 4 | 152 | 128 | 15 | 38 | 624 | 34 | 22 | 15 | 55 | 8 | 36 | 42 | 30 | 130 | 84 | 176 | 75 | 32 | 120 | 2-M18 | 2-M16 |
CBC-120-720-1⃞-A1 | 1200 | 20 | 6 | 1610 | 790 | 720 | 540 | 108 | 33 | 84 | 13 | 6-M16 | 46 | 180 | 166 | 140 | 3 | 172 | 148 | 14 | 40 | 828 | 34 | 26 | 20 | 60 | 10 | 36 | 52 | 30 | 156 | 100 | 208 | 80 | 40 | 96 | 2-M22 | 2-M16 |
CBC-150-640-1⃞-A1 | 1500 | 19 | 6 | 1610 | 710 | 640 | 460 | 92 | 33 | 84 | 13 | 6-M16 | 46 | 180 | 166 | 130 | 3 | 172 | 148 | 14 | 40 | 748 | 34 | 26 | 20 | 60 | 10 | 36 | 52 | 30 | 156 | 100 | 208 | 80 | 40 | 96 | 2-M22 | 2-M16 |
CBC-200-900-1⃞-A1 | 1000 | 25 | 7 | 1610 | 970 | 900 | 690 | 115 | 33 | 84 | 13 | 6-M16 | 46 | 180 | 166 | 160 | 6 | 172 | 148 | 14 | 40 | 1080 | 34 | 26 | 20 | 60 | 10 | 36 | 52 | 30 | 156 | 100 | 208 | 80 | 40 | 96 | 2-M22 | 2-M16 |
CBC-300-900-1⃞-A1 | 3000 | 55 | 9 | 2750 | 979 | 900 | 720 | 90 | 47 | 110 | 14 | 8-M16 | 61 | 230 | 230 | 163 | 8 | 183 | 157 | 14 | 76 | 1089 | 63 | 26 | 20 | 100 | 10 | 36 | 60 | 30 | 243 | 150 | 317 | 80 | 650 | 96 | 2-M22 | 2-M16 |
※These specification can be changed for improvement or other reason without notice.
◆CBO TYPE
•Due to the folding type, this unit does not occupy unnecessary space.
•Due to the adoption of the connecting device, only a pin fix this unit simply.
◆CBD TYPE
•CBD type has folding and detaching types.
•Since a stand is used, this unit is the most suitable for heavy weight.
•The guide rollers of 100mm or above may be produced when orderd.
◆CBN
•This unit is a adequate for a place where vertical folding is not available.
•Due to the adoption of the hinge type, special techniques for setting are not required.
•The area projected to the front is reduced.
See also different: | |